| Player | G | A | PTS | PIM |
| Blair, Jacob | 0 | 0 | 0 | 0 |
| Broussard, Daniel | 0 | 7 | 7 | 49 |
| Cajkovsky, Michal | 3 | 18 | 21 | 120 |
| Callaghan, Sean | 3 | 2 | 5 | 84 |
| Campbell, Shayne | 0 | 0 | 0 | 0 |
| Cardwell, Jake | 8 | 28 | 36 | 56 |
| Cazzola, Mike | 11 | 34 | 45 | 28 |
| Ceci, Cody | 17 | 43 | 60 | 14 |
| Fielding, Taylor | 3 | 8 | 11 | 49 |
| Foglia, Nicholas | 9 | 8 | 17 | 43 |
| Giftopoulos, Remy | 8 | 13 | 21 | 54 |
| Graovac, Tyler | 8 | 19 | 27 | 31 |
| Gustavsen, Brett | 8 | 7 | 15 | 75 |
| Janes, Steven | 16 | 20 | 36 | 45 |
| MacLean, Ryan | 0 | 1 | 1 | 0 |
| McFarland, John | 24 | 26 | 50 | 28 |
| Monahan, Sean | 33 | 45 | 78 | 38 |
| Mrazek, Petr | 0 | 0 | 0 | 0 |
| Nishi, Michael | 0 | 0 | 0 | 0 |
| Prince, Shane | 43 | 47 | 90 | 12 |
| Shipley, Ryan | 0 | 1 | 1 | 21 |
| Smith, Dalton | 15 | 10 | 25 | 67 |
| Toffoli, Tyler | 52 | 48 | 100 | 22 |
| Van Stralen, Ryan | 7 | 11 | 18 | 70 |
| Vlajkov, Mike | 2 | 5 | 7 | 23 |
| Walsh, Daniel | 0 | 0 | 0 | 0 |
| Zanetti, Marc | 7 | 21 | 28 | 67 |

The 67’s are still on-track for playing home games in Scotiabank Place next season. How will this affect your plans for attending games?
To purchase Ottawa 67's Merchandise, please contact Tyler@gunnmedia.ca.