Ottawa 67's Player Stats as of 3/16/2008 4:47:37 PM

 
# Player GP G A PTS +/- PIM
89 Couture, Logan 51 21 37 58 9 37
88 McGinn, Jamie 51 29 29 58 10 54
13 Kiriakou, Thomas 66 15 26 41 -11 46
63 Methot, Matthieu 66 22 19 41 -16 57
24 Demers, Julien 65 5 28 33 -5 94
61 Cuma, Tyler 59 4 28 32 4 69
23 Paryzek, Martin 58 4 26 30 -18 73
39 Latta, Michael 50 14 14 28 1 78
9 Nesbitt, Thomas 66 9 18 27 -9 70
25 Zamec, Adam 51 17 9 26 -15 52
34 Lindsay, Cody 66 13 9 22 -23 57
83 Bailey, Jason 34 8 9 17 -6 78
77 Martindale, Ryan 64 9 8 17 -15 18
4 Carnevale, Jon 55 9 6 15 -16 40
42 Ostrcil, Radim 59 0 13 13 -21 69
33 McGinn, Tye 59 3 8 11 -17 25
8 Lahey, Matt 22 8 3 11 -3 19
12 Cowie, Scott 62 3 7 10 -21 26
18 McCullough, Zach 51 1 6 7 -11 36
19 Ryan, Sean 62 1 4 5 -3 46
27 Valliquette, Brett 28 2 2 4 -12 23
1 Courchaine, Adam 46 0 1 1 0 8
5 MacDougall, Matt 11 0 1 1 -1 5
27 Wynn, Keith 20 0 1 1 -6 16
30 Perugini, Chris 24 0 1 1 0 0
10 Zanetti, Marc 6 0 0 0 -7 4
44 Gallea, Jordan 6 0 0 0 -2 0
51 Ribeiro, Matt 0 0 0 0 0 0
 
Goalie Statistics as of 3/16/2008 4:47:40 PM
# Player GP Mins GA GAA SO W L OTL SL
1 Courchaine, Adam 48 2773 152 3.29 2 16 25 2 2
30 Perugini, Chris 24 1292 74 3.44 2 12 9 0 1
45 Fischer, Jake 1 16 2 7.38 0 0 0 0 0