Schedule Ottawa 67's

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: September | October | November | December | January | February | March

Click on the Game Date for more details

2012/2013 Ottawa 67's Schedule
Date Away - Home - Time Attendance Tickets
September
Thu Sep 20 Barrie 6 Ottawa 4 07:00 PM 11,587
Sat Sep 22 Peterborough 4 Ottawa 3 07:30 PM 5,094
Fri Sep 28 Niagara 4 Ottawa 2 07:30 PM 4,449
Sat Sep 29 Erie 1 Ottawa 8 02:00 PM 3,981
October
Sat Oct 06 Ottawa 3 Belleville 5 07:05 PM 2,401
Sun Oct 07 Sudbury 6 Ottawa 4 02:00 PM 4,081
Thu Oct 11 Ottawa 4 Niagara 3 07:00 PM 2,956
Fri Oct 12 Ottawa 2 Mississauga 3 07:30 PM 2,614
Sun Oct 14 Kitchener 2 Ottawa 6 02:00 PM 6,434
Thu Oct 18 Ottawa 3 Barrie 7 07:30 PM 2,726
Fri Oct 19 Ottawa 1 Owen Sound 4 07:30 PM 2,834
Wed Oct 24 Oshawa 4 Ottawa 3 07:00 PM 3,240
Fri Oct 26 Ottawa 8 Kingston 6 07:00 PM 3,022
Mon Oct 29 Kingston 3 Ottawa 2 10:30 AM 11,303
November
Fri Nov 02 Ottawa 6 Sault Ste. Marie 1 07:07 PM 3,934
Sat Nov 03 Ottawa 4 Sudbury 3 07:05 PM 3,770
Tue Nov 06 Kingston 7 Ottawa 4 07:00 PM 2,705
Fri Nov 09 Saginaw 8 Ottawa 3 07:30 PM 5,728
Sun Nov 11 Belleville 3 Ottawa 2 02:00 PM 6,315
Tue Nov 13 Mississauga 5 Ottawa 4 07:00 PM 2,431
Thu Nov 15 Ottawa 2 Peterborough 5 07:05 PM 2,248
Sat Nov 17 Niagara 4 Ottawa 2 02:00 PM 6,249
Sun Nov 18 Plymouth 3 Ottawa 2 02:00 PM 6,364
Tue Nov 20 Kingston 3 Ottawa 5 07:00 PM 2,894
Fri Nov 23 Ottawa 2 Oshawa 4 07:35 PM 3,742
Sat Nov 24 Ottawa 5 Guelph 7 07:00 PM 4,123
Sun Nov 25 Ottawa 0 Belleville 3 02:00 PM 2,020
Fri Nov 30 Ottawa 1 Plymouth 4 07:05 PM 2,604
December
Sat Dec 01 Ottawa 3 Saginaw 10 07:11 PM 3,085
Sun Dec 02 Ottawa 1 Windsor 2 02:05 PM 5,627
Thu Dec 06 Ottawa 0 Niagara 9 07:00 PM 3,145
Fri Dec 07 Ottawa 2 Erie 6 07:00 PM 2,733
Sun Dec 09 Ottawa 2 Kitchener 1 07:00 PM 6,826
Wed Dec 12 Belleville 2 Ottawa 0 07:00 PM 2,977
Fri Dec 14 Peterborough 2 Ottawa 5 07:30 PM 10,829
Sun Dec 16 Ottawa 3 Oshawa 4 06:05 PM 4,866
Sat Dec 29 Ottawa 6 Peterborough 3 07:05 PM 2,548
Mon Dec 31 Kingston 7 Ottawa 5 02:00 PM 7,601
January
Tue Jan 01 Ottawa 4 Kingston 3 02:00 PM 3,832
Thu Jan 03 Sault Ste. Marie 4 Ottawa 1 07:00 PM 4,562
Sat Jan 05 Ottawa 2 Barrie 5 07:30 PM 4,179
Sun Jan 06 Ottawa 6 North Bay 5 02:00 PM 1,846
Wed Jan 09 Oshawa 2 Ottawa 0 07:00 PM 2,748
Fri Jan 11 Ottawa 5 London 10 07:30 PM 9,046
Sat Jan 12 Ottawa 1 Sarnia 5 07:05 PM 3,276
Fri Jan 18 Guelph 6 Ottawa 0 07:30 PM 5,228
Sun Jan 20 Owen Sound 3 Ottawa 2 02:00 PM 10,826
Thu Jan 24 London 11 Ottawa 1 07:00 PM 3,414
Fri Jan 25 Ottawa 5 Kingston 4 07:00 PM 3,803
Sun Jan 27 Ottawa 4 Mississauga 5 02:00 PM 2,214
February
Fri Feb 01 Sarnia 3 Ottawa 4 07:30 PM 6,786
Wed Feb 06 Peterborough 10 Ottawa 6 07:00 PM 2,164
Fri Feb 08 Windsor 0 Ottawa 0 07:30 PM 0 Buy Now!
Sat Feb 09 Windsor 5 Ottawa 8 07:30 PM 5,310
Sun Feb 10 Belleville 6 Ottawa 4 02:00 PM 6,404
Wed Feb 13 Barrie 10 Ottawa 1 07:00 PM 2,021
Fri Feb 15 Peterborough 5 Ottawa 1 07:30 PM 4,845
Mon Feb 18 North Bay 5 Ottawa 3 02:00 PM 5,613
Wed Feb 20 Ottawa 5 Belleville 8 07:05 PM 1,919
Fri Feb 22 Ottawa 1 Oshawa 4 07:35 PM 5,379
Sun Feb 24 Belleville 6 Ottawa 3 02:00 PM 7,107
Thu Feb 28 Ottawa 3 Peterborough 4 07:05 PM 2,560
March
Sun Mar 03 Ottawa 2 North Bay 4 02:00 PM 2,583
Wed Mar 06 Ottawa 3 Belleville 1 07:05 PM 2,352
Sun Mar 10 Ottawa 2 Peterborough 7 02:05 PM 3,023
Tue Mar 12 North Bay 3 Ottawa 0 07:00 PM 3,783
Fri Mar 15 Oshawa 6 Ottawa 5 07:30 PM 7,709
Sat Mar 16 Mississauga 4 Ottawa 3 02:00 PM 8,056
Sun Mar 17 Ottawa 1 Kingston 5 02:00 PM 3,941

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
Schedule
AT Peterborough
Mar 10, 2013 02:05 PM
Loss 7-2
 
VS North Bay
Mar 12, 2013 07:00 PM
Loss 3-0
 
VS Oshawa
Mar 15, 2013 07:30 PM
Loss 6-5
 
VS Mississauga
Mar 16, 2013 02:00 PM
Loss 4-3
 
AT Kingston
Mar 17, 2013 02:00 PM
Loss 5-1
 
Fan Zone
Get the Ottawa 67's Insider - The source for all 67's News & Info