Schedule Ottawa 67's

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

2010/2011 Ottawa 67's Schedule
Date Away - Home - Time Attendance Tickets
September
Fri Sep 24 Ottawa 5 Sault Ste. Marie 6 07:30 PM 4,744
Sat Sep 25 Ottawa 4 Sudbury 2 07:00 PM 3,112
October
Fri Oct 01 Oshawa 6 Ottawa 3 07:30 PM 9,887
Sun Oct 03 Mississauga 2 Ottawa 7 02:00 PM 4,197
Fri Oct 08 Plymouth 1 Ottawa 4 07:30 PM 4,169
Mon Oct 11 Ottawa 4 Oshawa 3 02:05 PM 3,816
Fri Oct 15 Ottawa 2 Niagara 3 07:00 PM 2,831
Sat Oct 16 Ottawa 6 Erie 3 07:00 PM 3,345
Sun Oct 17 Ottawa 5 Brampton 1 02:00 PM 1,574
Wed Oct 20 Ottawa 5 Kingston 2 07:00 PM 2,318
Fri Oct 22 Brampton 3 Ottawa 1 07:30 PM 7,184
Sun Oct 24 Oshawa 3 Ottawa 4 02:00 PM 7,696
Wed Oct 27 Ottawa 2 Belleville 4 07:05 PM 2,395
Fri Oct 29 Peterborough 4 Ottawa 5 07:30 PM 9,222
Sat Oct 30 Ottawa 4 Peterborough 1 07:00 PM 2,308
November
Mon Nov 01 Kingston 4 Ottawa 2 10:30 AM 9,862
Fri Nov 05 Ottawa 4 London 3 07:30 PM 8,991
Sat Nov 06 Ottawa 1 Sarnia 4 07:00 PM 2,847
Sun Nov 07 Ottawa 4 Guelph 6 02:00 PM 3,561
Fri Nov 12 Sarnia 2 Ottawa 3 07:30 PM 9,862
Sat Nov 13 Ottawa 6 Peterborough 2 07:00 PM 2,758
Sun Nov 14 Sault Ste. Marie 3 Ottawa 7 02:00 PM 9,862
Fri Nov 19 Belleville 2 Ottawa 5 07:30 PM 8,994
Sat Nov 20 Ottawa 3 Niagara 5 07:00 PM 3,145
Sun Nov 21 Ottawa 5 Kitchener 4 02:00 PM 6,241
Fri Nov 26 Niagara 2 Ottawa 3 07:30 PM 9,657
Sun Nov 28 Ottawa 7 Kingston 1 02:00 PM 2,969
December
Fri Dec 03 Belleville 1 Ottawa 4 07:30 PM 5,767
Sat Dec 04 Ottawa 4 Belleville 1 07:05 PM 2,832
Sun Dec 05 Kingston 6 Ottawa 5 02:00 PM 9,862
Fri Dec 10 Brampton 1 Ottawa 6 07:30 PM 4,819
Sun Dec 12 Belleville 1 Ottawa 5 02:00 PM 5,451
Fri Dec 17 Peterborough 3 Ottawa 2 07:30 PM 9,771
Sat Dec 18 Ottawa 4 Peterborough 3 07:00 PM 2,252
Sun Dec 19 Ottawa 4 Oshawa 3 06:05 PM 4,647
Wed Dec 29 Kingston 0 Ottawa 9 07:30 PM 7,709
Fri Dec 31 Ottawa 4 Barrie 6 07:30 PM 3,929
January
Sat Jan 01 Ottawa 5 Owen Sound 6 02:00 PM 2,807
Thu Jan 06 Ottawa 4 Peterborough 3 07:00 PM 2,493
Fri Jan 07 Peterborough 0 Ottawa 6 07:30 PM 5,677
Sun Jan 09 Owen Sound 4 Ottawa 6 02:00 PM 5,347
Fri Jan 14 Windsor 6 Ottawa 3 07:30 PM 6,879
Sat Jan 15 Ottawa 5 Oshawa 6 07:05 PM 5,547
Sun Jan 16 Ottawa 1 Mississauga 6 02:00 PM 2,941
Fri Jan 21 Saginaw 0 Ottawa 3 07:30 PM 7,347
Sun Jan 23 Guelph 4 Ottawa 3 02:00 PM 6,569
Fri Jan 28 Barrie 4 Ottawa 7 07:30 PM 5,236
Sat Jan 29 Kingston 2 Ottawa 3 02:00 PM 6,244
February
Fri Feb 04 Peterborough 2 Ottawa 6 07:00 PM 6,414
Sun Feb 06 London 0 Ottawa 4 02:00 PM 7,410
Fri Feb 11 Erie 3 Ottawa 4 07:30 PM 5,760
Sat Feb 12 Ottawa 1 Barrie 3 07:30 PM 3,623
Sun Feb 13 Ottawa 4 Mississauga 2 02:00 PM 2,279
Wed Feb 16 Ottawa 5 Belleville 3 07:05 PM 3,509
Fri Feb 18 Belleville 1 Ottawa 5 07:30 PM 6,237
Sun Feb 20 Ottawa 2 Brampton 3 02:00 PM 2,620
Mon Feb 21 Ottawa 3 Kingston 4 02:00 PM 3,740
Thu Feb 24 Ottawa 1 Windsor 4 07:05 PM 6,304
Fri Feb 25 Ottawa 3 Plymouth 4 07:05 PM 3,002
Sat Feb 26 Ottawa 4 Saginaw 2 07:11 PM 4,753
March
Wed Mar 02 Ottawa 5 Belleville 4 07:05 PM 2,205
Fri Mar 04 Barrie 2 Ottawa 5 07:30 PM 6,591
Sun Mar 06 Kitchener 1 Ottawa 2 02:00 PM 7,590
Wed Mar 09 Ottawa 5 Kingston 1 07:00 PM 2,251
Fri Mar 11 Niagara 3 Ottawa 2 07:30 PM 6,120
Sun Mar 13 Mississauga 3 Ottawa 2 02:00 PM 6,917
Fri Mar 18 Oshawa 3 Ottawa 4 07:00 PM 7,075
Sun Mar 20 Sudbury 3 Ottawa 7 02:00 PM 7,577
Sat Mar 26 Sudbury 8 Ottawa 7 02:00 PM 6,760
Mon Mar 28 Ottawa 3 Sudbury 5 07:30 PM 3,960
Tue Mar 29 Ottawa 4 Sudbury 5 07:30 PM 4,427
Thu Mar 31 Sudbury 5 Ottawa 3 07:00 PM 6,047

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
Fan Zone
Get the Ottawa 67's Insider - The source for all 67's News & Info

Stay Connected